Lunch Special
From 11:00am to 3:00 pm Tue.-Sat.
Sunday:12:00-3:00pm
Served w. Pork Fried Rice or White Rice.
Specialties
S1. | Fried Chicken Wings(8) | Plain$8.49 w.Plain Fried Rice$9.99 w.French Fries$9.99 w.Chicken Fried Rice$10.49 w.Pork Fried Rice$10.49 w.Shrimp Fried Rice$10.89 w.Beef Fried Rice$10.89 |
S2. | Buffalo Chicken Wings(8)![]() |
Plain$8.79 w.Plain Fried Rice$10.29 w.French Fries$10.29 w.Chicken Fried Rice$10.79 w.Pork Fried Rice$10.79 w.Shrimp Fried Rice$11.19 w.Beef Fried Rice$11.19 |
S3. | BBQ Boneless Spare Ribs w. Barbecued Sauce | Plain$7.99 w.Plain Fried Rice$9.59 w.French Fries$9.59 w.Chicken Fried Rice$10.09 w.Pork Fried Rice$10.09 w.Shrimp Fried Rice$10.49 w.Beef Fried Rice$10.49 |
S4. | Chicken Stick(4) | Plain$6.79 w.Plain Fried Rice$8.29 w.French Fries$8.29 w.Chicken Fried Rice$8.89 w.Pork Fried Rice$8.89 w.Shrimp Fried Rice$9.49 w.Beef Fried Rice$9.49 |
S5. | Fried Fantail Shrimp(4) | Plain$6.49 w.Plain Fried Rice$7.99 w.French Fries$7.99 w.Chicken Fried Rice$8.49 w.Pork Fried Rice$8.49 w.Shrimp Fried Rice$9.49 w.Beef Fried Rice$9.49 |
S6. | French Fries | S.$3.49 L.$5.49 |
Appetizers
1. | Roast Pork Egg Roll (1) | $2.19 |
2. | Shrimp Roll(1) | $2.39 |
3. | Barbecued Beef Sticks(4) | $6.99 |
4. | Steamed Dumplings | $6.59 |
4a. | Fried Dumplings | $6.59 |
5. | Cream Cheese Puff(10) | $5.09 |
6. | Cold Noodles w. Sesame Sauce | $5.79 |
7. | Szechuan Dumplings w. Hot Oil![]() |
$5.89 |
8. | Fried Pork Wonton(8) | $5.09 |
9. | Shrimp Toast(4) | $4.99 |
10. | Sugar Donuts(10) | $5.49 |
11. | Barbecued Spare Ribs | (Sm.)$8.99 (Lg.)$14.99 |
12. | Boneless Spare Ribs w. barbecued sauce. |
(Sm.)$7.99 (Lg.)$13.99 |
13. | Chicken Nuggets(8) | $4.29 |
14. | Crab Rangoon(8) | $5.89 |
15. | Fried Scallops (10) | $5.69 |
16. | Pu Pu Platter(for 2) Including shrimp toast, B.B.Q beef sticks, spare ribs, chicken wing, fantail shrimp & shrimp roll. |
$14.99 |
Soup
17. | Egg Drop Soup | (Sm.)$3.39 (Lg.)$4.99 |
18. | Wonton Soup | (Sm.)$3.39 (Lg.)$4.99 |
19. | Hot & Sour Soup![]() |
(Sm.)$3.39 (Lg.)$4.99 |
20. | Chicken Noodle Soup | (Sm.)$3.39 (Lg.)$4.99 |
21. | Chicken Rice Soup | (Sm.)$3.39 (Lg.)$4.99 |
22. | Vegetable & Bean Curd Soup(for 2) | (Lg.)$5.59 |
23. | House Special Soup(for 2) | (Lg.)$7.59 |
24. | Seafood Soup (for2) | (Lg.)$8.49 |
Fried Rice
25. | Pork Fried Rice | (Sm.)$6.29 (Lg.)$8.89 |
25a. | Vegetable Fried Rice | (Sm.)$6.29 (Lg.)$8.89 |
25b. | Chicken Fried Rice | (Sm.)$6.29 (Lg.)$8.89 |
26. | Beef Fried Rice | (Sm.)$6.49 (Lg.)$9.29 |
26a. | Shrimp Fried Rice | (Sm.)$6.49 (Lg.)$9.29 |
27. | House Special Fried Rice | (Sm.)$6.99 (Lg.)$10.29 |
Lo Mein
Soft Noodles.
28. | Pork Lo Mein | (Sm.)$6.69 (Lg.)$9.39 |
28a. | Vegetable Lo Mein | (Sm.)$6.69 (Lg.)$9.39 |
28b. | Chicken Lo Mein | (Sm.)$6.69 (Lg.)$9.39 |
29. | Beef Lo Mein | (Sm.)$6.89 (Lg.)$9.79 |
29a. | Shrimp Lo Mein | (Sm.)$6.89 (Lg.)$9.79 |
30. | House Special Lo Mein | (Sm.)$7.39 (Lg.)$10.79 |
Chow Mei Fun
Rice Noodle
Thin Noodle.
31. | Vegetable Chow Mein Fun | $9.99 |
32. | Roast Pork Chow Mein Fun | $10.29 |
32a. | Chicken Chow Mein Fun | $10.29 |
33. | Beef Chow Mein Fun | $10.59 |
33a. | Shrimp Chow Mein Fun | $10.59 |
34. | House Special Chow Mei Fun | $10.89 |
35. | Singapore Chow Mei Fun![]() |
$10.89 |
Chow Mein or Chop Suey
(w. Crispy Noodle) (w. Rice)
36. | Pork Chow Mein | (Sm.)$6.59 (Lg.)$9.29 |
36a. | Vegetable Chow Mein | (Sm.)$6.59 (Lg.)$9.29 |
36b. | Chicken Chow Mein | (Sm.)$6.59 (Lg.)$9.29 |
36c. | Pork Chop Suey | (Sm.)$6.59 (Lg.)$9.29 |
36d. | Vegetable Chop Suey | (Sm.)$6.59 (Lg.)$9.29 |
36e. | Chicken Chop Suey | (Sm.)$6.59 (Lg.)$9.29 |
37. | Beef Chow Mein | (Sm.)$6.79 (Lg.)$9.69 |
37a. | Shrimp Chow Mein | (Sm.)$6.79 (Lg.)$9.69 |
37b. | Beef Chop Suey | (Sm.)$6.79 (Lg.)$9.69 |
37c. | Shrimp Chop Suey | (Sm.)$6.79 (Lg.)$9.69 |
38. | House Special Chow Mein | (Sm.)$7.29 (Lg.)$10.69 |
38a. | House Special Chop Suey | (Sm.)$7.29 (Lg.)$10.69 |
Egg Foo Young
w. Rice
39. | Pork Egg Foo Young | (Lg.)$9.39 |
39a. | Vegetable Egg Foo Young | (Lg.)$9.39 |
39b. | Chicken Egg Foo Young | (Lg.)$9.39 |
40. | Shrimp Egg Foo Young | (Lg.)$9.69 |
40a. | Beef Egg Foo Young | (Lg.)$9.69 |
41. | House Special Egg Foo Young | (Lg.)$10.09 |
Pork
w. White Rice
42. | Sliced Pork w. Broccoli | (Sm.)$6.99 (Lg.)$10.29 |
43. | Pork w.Mixed Vegetables | (Sm.)$6.99 (Lg.)$10.29 |
44. | Sliced Pork W. String Bean | (Sm.)$6.99 (Lg.)$10.29 |
45. | Roast Pork w.Mushroom | (Sm.)$6.99 (Lg.)$10.29 |
46. | Double Sauteed Sliced Pork![]() |
(Sm.)$6.99 (Lg.)$10.29 |
47. | Hunan Pork![]() |
(Sm.)$6.99 (Lg.)$10.29 |
48. | Pork w.Garlic Sauce![]() |
(Sm.)$6.99 (Lg.)$10.29 |
Poultry
w. White Rice.
49. | Chicken w. Broccoli | (Sm.)$7.49 (Lg.)$10.79 |
50. | Chicken w. Snow Peas | (Sm.)$7.49 (Lg.)$10.79 |
51. | Chicken w. String Beans | (Sm.)$7.49 (Lg.)$10.79 |
52. | Chicken w. Mixed Vegs. | (Sm.)$7.49 (Lg.)$10.79 |
53. | Moo Goo Gai Pan | (Sm.)$7.49 (Lg.)$10.79 |
54. | Diced Chicken w. Cashew Nuts | (Sm.)$7.49 (Lg.)$10.79 |
55. | Chicken w.Black Bean Sauce | (Sm.)$7.49 (Lg.)$10.79 |
56. | Chicken w.Mushroom | (Sm.)$7.49 (Lg.)$10.79 |
57. | Honey Chicken | (Sm.)$7.49 (Lg.)$10.79 |
58. | Hot & Spicy Chicken![]() |
(Sm.)$7.49 (Lg.)$10.79 |
59. | Sliced Chicken Hunan Style![]() |
(Sm.)$7.49 (Lg.)$10.79 |
60. | Chicken w. Garlic Sauce![]() |
(Sm.)$7.49 (Lg.)$10.79 |
61. | Sliced Chicken w. Curry Sauce![]() |
(Sm.)$7.49 (Lg.)$10.79 |
62. | Kong Pao Chicken![]() |
(Sm.)$7.49 (Lg.)$10.79 |
63. | Szechuan Chicken![]() |
(Sm.)$7.49 (Lg.)$10.79 |
Beef
w. White Rice.
64. | Beef w. Broccoli | (Sm.)$7.79 (Lg.)$11.09 |
65. | Beef w. Snow Peas | (Sm.)$7.79 (Lg.)$11.09 |
66. | Beef w. Mixed Vegetable | (Sm.)$7.79 (Lg.)$11.09 |
67. | Pepper Steak w. Onion | (Sm.)$7.79 (Lg.)$11.09 |
68. | Beef w. String Bean | (Sm.)$7.79 (Lg.)$11.09 |
69. | Beef w.Mushroom | (Sm.)$7.79 (Lg.)$11.09 |
70. | Beef w. Scallions | (Lg.)$11.09 |
71. | Hot & Spicy Beef![]() |
(Sm.)$7.79 (Lg.)$11.09 |
72. | Hunan Beef![]() |
(Sm.)$7.79 (Lg.)$11.09 |
73. | Shredded Beef Szechuan Style![]() |
(Sm.)$7.79 (Lg.)$11.09 |
74. | Beef w.Garlic Sauce![]() |
(Sm.)$7.79 (Lg.)$11.09 |
Seafood
w. White Rice.
75. | Shrimp w. Broccoli | (Sm.)$8.09 (Lg.)$12.19 |
76. | Shrimp w. Snow Peas | (Sm.)$8.09 (Lg.)$12.19 |
77. | Shrimp w. Lobster Sauce | (Sm.)$8.09 (Lg.)$12.19 |
78. | Chicken & Shrimp Combination | (Sm.)$8.09 (Lg.)$12.19 |
79. | Shrimp w. Black Bean Sauce | (Sm.)$8.09 (Lg.)$12.19 |
80. | Shrimp w.Cashew Nuts | (Sm.)$8.09 (Lg.)$12.19 |
81. | Scallops w. Garlic Sauce![]() |
(Sm.)$8.09 (Lg.)$12.19 |
82. | Kong Pao Shrimp![]() |
(Sm.)$8.09 (Lg.)$12.19 |
83. | Shrimp w. Curry Sauce![]() |
(Sm.)$8.09 (Lg.)$12.19 |
84. | Shrimp w. Garlic Sauce![]() |
(Sm.)$8.09 (Lg.)$12.19 |
85. | Hot & Spicy Shrimp![]() |
(Sm.)$8.09 (Lg.)$12.19 |
Moo Shu
w. white Rice and pancakes
86. | Moo Shu Pork | $10.29 |
87. | Moo Shu Chicken | $10.79 |
88. | Moo Shu Beef | $11.09 |
89. | Moo Shu Shrimp | $12.29 |
Sweet & Sour
w. White Rice
90. | Sweet & Sour Pork | (Sm.)$6.99 (Lg.)$10.29 |
91. | Sweet & Sour Chicken | (Sm.)$7.49 (Lg.)$10.79 |
92. | Sweet & Sour Shrimp | (Sm.)$8.19 (Lg.)$12.09 |
93. | Sweet & Sour Triple Delight | (Lg.)$12.09 |
Vegetables
w. White Rice.
94. | Sauteed String Beans | (Sm.)$6.59 (Lg.)$9.89 |
95. | Triple Vegetables String Beans, Brocooli, Snow Peas |
(Sm.)$6.59 (Lg.)$9.89 |
96. | Mixed Vegetables | (Sm.)$6.59 (Lg.)$9.89 |
97. | Broccoli w. Garlic Sauce![]() |
(Sm.)$6.59 (Lg.)$9.89 |
98. | Mixed Vegs. w. Garlic Sauce![]() |
(Sm.)$6.59 (Lg.)$9.89 |
99. | Bean Curd Mixed Vegetable | (Lg.)$9.89 |
100. | Bean Curd Hunan Style![]() |
(Lg.)$9.89 |
Health Food Section
(w. White Rice)All steamed w. Sauce on the Side.
102. | Steamed String Beans | (Sm.)$6.59 (Lg.)$9.89 |
102a. | Steamed Broccoli | (Sm.)$6.59 (Lg.)$9.89 |
103. | Steamed Mixed Vegetables w. Chicken | (Sm.)$7.39 (Lg.)$10.69 |
104. | Steamed Mixed Vegetables w .Shrimp | (Sm.)$8.09 (Lg.)$12.19 |
105. | Steamed Broccoli w.Chicken | (Sm.)$7.39 (Lg.)$10.69 |
106. | Steamed Broccoli w,Shrimp | (Sm.)$8.09 (Lg.)$12.19 |
Special Dinner Combination Plate
Served w. Egg Roll & Pork Fried Rice
Chef's Specialties
w. White Rice.
S1. | Seafood Deluxe Assort seafood containing, sliced prawns fresh scallops w. vegetables. |
$14.99 |
S2. | Lemon Chicken Sliced chciken breast dipped in egg white batter & fried to a golden brown w. lemon sauce. |
$11.99 |
S3. | Sesame Chicken | $12.29 |
S4. | C.B.S. W. Scallions Chicken, beef, shrimp stir fried w. scallions in special brown sauce. |
$13.09 |
S5. | Double Feature Beef & scallops sauteed w. vegs in chef's own tasty sauce. |
$13.09 |
S6. | Happy Reunion Combination of chicken, beef, prawns, scallops & pork mixed w. vegetable, deliciously seasoned & stir fried in chef's brown sauce. |
$14.49 |
S7. | Honey Mustard Chicken | $11.69 |
S8. | Four Season Jumbo Shrimp, Chicken, Beef and Pork w. Mixed Vegetable in brown sauce. |
$13.49 |
S9. | Triple Delight Jumbo shrimp, white meat, chicken, beef w. mixed veg in brown sauce. |
$13.49 |
S10. | Sesame Beef Chunks of beef w. chef's special sauce & broccoli on the side w. sesame seeds on the top. |
$13.09 |
S11. | Tung Ting Shrimp Jumbo shrimp w.mixed vegetable in a delicious white sauce |
$14.09 |
S12. | Mongolian Beef![]() |
$12.99 |
S13. | Dragon & Phoenix![]() |
$14.09 |
S14. | Kong Pao Bean Curd![]() Fried cubed bean curd sauteed in hot pepper sauce w. broccoli on the side. |
$11.49 |
S15. | Chicken w. Orange Flavor![]() Fried marinated chicken, pan seared to perfection w. orange peels & sauteed w. chef's special sauce. |
$12.29 |
S16. | Amazing Chicken![]() Fried chunky chicken dipped in special batter, sauteed w. vegetables in hunan sauce a masterpiece. |
$12.69 |
S17. | Orange Beef![]() Sliced filet of beef w. orange rind in hot & sweet sauce. |
$13.09 |
S18. | General Tso's Chicken![]() Chunky chicken dipped in special batter, pan fried to perfection sauteed w. chef's special sauce, surrounding w. broccoli. |
$12.29 |
S19. | Shrimp & Scallops Hunan Style![]() Shrimp & scallops sauteed w. vegetables in chef's special sauce. |
$13.49 |
S20. | General Tso's Shrimp![]() Jumbo shrimp dipped in special batter pan fried to perfection, sauteed w. chef's special sauce, surrounding w. broccoli. |
$13.99 |
S21. | Chicken & Shrimp Szechuan Style![]() |
$13.49 |
Side Order
Extra White Rice | (S.)$3.25 (L.)$5.00 |
|
Fortune Cookies(5 pcs) | $1.25 |
|
Almond Cookies(3 pcs) | $1.25 |
|
Crispy Noodles | $0.75 |
|
Hot Chili Oil | $0.50 |
|
Can Soda | $1.50 |
|
2 Liter Soda | $3.50 |
Drink
Can Soda | $1.25 |
|
2 Litter soda | $3.00 |